Storyteller
Storytelling is a game system that allows players to place decorations, effects and even combat NPCs to affect the game world and help make their own content. Players can purchase storyteller items from the Storyteller Vendor (in the form of tokens) and then place these objects in the world. Some conditions do apply, such as, placing a storyteller item in a player city, the player must have at least storyteller zoning rights. The duration of most items is persistent. Some are shorter(npcs are 2 days), others are Immediate Effects.
Storyteller Vendors can be found in theaters and/or hotels in major cities. You can even purchase a token to place your own Storyteller Vendor allowing you easy access to other items when you are creating a story. This vendor has a very limited duration of 2 hours.
Storyteller Blueprints
TBD: rules and foibles of blueprints
Storyteller Items
There are seven categories of items available on the Storyteller Vendor and each has its own menu on the vendor. They include:
Props
Props are static decorations like vehicles, stages, tables, and banners that can be placed in the world and do not move.
Persisted Effects
Persisted Effects are special effects like fog or electricity that can be placed in the world and will exist for the full duration.
Immediate Effects
Immediate Effects are special effects like explosions or landing transports that are one time use and have a very short duration.
Combat NPCs
Combat NPCs are NPCs that can be placed in the world like rancors or stormtroopers that other players can interact with (attack) if they have been invited to the story.
Flavor NPCs
Flavor NPCs are NPCs that provide color in the world such as droids, Life Day wookiees, etc. They can not be interacted with by players. Combat NPCs can be set to be Flavor NPCs as well.
Other
This is the category for special items like the Jukebox, Race Coordinator Droid, etc.
Costumes
Costumes allow players to appear as various NPCs and creatures using a holoshroud.
Special Items:
Jukebox:
This item will allow you to incorporate various Star Wars music compositions in your story. The can also be incorporated into other props so that the item is hidden and will not detract from your story.
Race Coordinator:
This protocol droid will allow you to set up a race course similar to the tracks found on various planets like Corellia or Lok. It functions just like the NPC race coordinator droids. To participate in the race, a player must be invited to the story.
Storyteller Invitation Terminal:
This droid allows players to be invited into the story, allowing them to interact with certain storyteller items, such as Combat NPCs or Race Coordinator droids.
List of Available Items
Props
Item | Cost |
---|
AB-1 Landspeeder | 1625 |
AT-AT | 9000 |
AT-ST | 7000 |
AV-21 Landspeeder | 1625 |
Antenna | 1625 |
Arch | 1950 |
BARC Speeder | 1625 |
Bacta Tank | 1450 |
Banner 01 | 315 |
Banner 02 | 315 |
Basic Tent | 1500 |
Café Chair | 300 |
Campfire | 750 |
Chair | 625 |
Cooling Unit | 2750 |
Corellia Flag | 315 |
Corellian Banner | 315 |
Dantooine Flag | 315 |
Datadisk Hologram 01 | 375 |
Datadisk Hologram 02 | 375 |
Dathomir Flag | 315 |
Destroyed Podracer | 2450 |
Destroyed Transport - Back Half | 4500 |
Destroyed Transport - Front Half | 4500 |
Endor Flag | 315 |
Escape Pod Door | 625 |
Escape Pod | 2000 |
Fire Pit | 1250 |
Flash Speeder | 2000 |
Folding Chair | 625 |
Gaming Table | 365 |
Garden Gazebo | 2300 |
Gate: Corellia Style 1 | 1125 |
Gate: Corellia Style 2 | 1125 |
Gate: Tatooine Style | 1125 |
Generator | 950 |
Gravestone 01 | 1200 |
Gravestone 02 | 1200 |
Gravestone 03 | 1200 |
Hunk of Meat | 375 |
Imperial Banner | 315 |
Installation: Fusion Generator | 2000 |
Installation: Gas Harvestor | 2000 |
Installation: Moisture Vaporator | 2000 |
Installation: Solar Generator | 2000 |
Ithorian Skull | 750 |
Jedi Table Style 01 | 1575 |
Jedi Table Style 02 | 1575 |
Jedi Table Style 03 | 1500 |
Krayt Dragon Skull | 2750 |
Lambda Shuttle | 2000 |
Large Banner | 315 |
Large Monstrous Skull | 1600 |
Lava Skiff | 2000 |
Lok Flag | 315 |
Modern Dining Table | 325 |
Monstrous Skull | 1125 |
Naboo Flag | 315 |
Nightsister-style Gate | 5000 |
Pillar: Corellia Style 1 | 900 |
Pillar: Corellia Style 2 | 900 |
Pillar: Imperial Style 1 | 900 |
Pillar: Imperial Style 2 | 900 |
Pillar: Naboo Style 1 | 900 |
Pillar: Naboo Style 2 | 900 |
Pillar: Rebel Style 1 | 900 |
Pillar: Rebel Style 2 | 900 |
Pillar: Tatooine Style | 900 |
Potted Plant - Orange Flowers | 325 |
Potted Plant - Purple Flowers | 325 |
Powered Down 2-1B Surgical Droid | 750 |
Powered Down Droideka | 750 |
Powered Down EG-6 Power Droid | 750 |
Powered Down LE Medical Droid | 750 |
Powered Down LOM Protocol Droid | 750 |
Powered Down Prode Droid | 750 |
Powered Down R2 Droid | 750 |
Powered Down R3 Droid | 750 |
Powered Down R4 Droid | 750 |
Powered Down R5 Droid | 750 |
Powered Down RA-7 Droid | 750 |
Rack of Meats | 950 |
Rebel Banner | 315 |
Rodian Shuttle | 3625 |
Rori Flag | 315 |
Saddled Bantha | 4500 |
Sandcrawler | 3225 |
Scaffolding, Short | 1050 |
Scaffolding, Tall | 1050 |
Shuttle | 3000 |
Sith Altar | 3750 |
Small Fruit-Stand | 950 |
Speeder Bike | 1625 |
Stage | 2500 |
Streetlamp Large Style 01 | 550 |
Streetlamp Small Style 01 | 550 |
Supply Palette 01 | 875 |
Supply Palette 02 | 875 |
Supply Palette 03 | 875 |
Supply Palette 04 | 875 |
Supply Palette 05 | 875 |
Supply Palette with Food | 875 |
Swoop Bike | 1625 |
TIE Bomber | 2000 |
TIE Fighter | 2000 |
Talus Flag | 315 |
Tank Farm | 1125 |
Tatooine Banner | 315 |
Tatooine Flag | 315 |
Tiki Torch | 750 |
Wall: Corellia Style 1 | 1225 |
Wall: Corellia Style 2 | 1225 |
Wall: Imperial Style 1 | 1225 |
Wall: Imperial Style 2 | 1225 |
Wall: Naboo Style Short | 1225 |
Wall: Naboo Style Tall | 1225 |
Wall: Rebel Style 1 | 1225 |
Wall: Rebel Style 2 | 1225 |
Wall: Tatooine Style | 1225 |
Webbed Tree | 600 |
Worklamp | 800 |
X-Wing | 2000 |
XP-34 Landspeeder | 1625 |
YT 1300 | 5500 |
YT 2400 | 5500 |
Yavin Flag | 315 |
Persisted Effects
Item | Cost |
---|
Blazing Fire | 6000 |
Broken Electronics | 6000 |
Electricity | 6000 |
Fog | 6000 |
Force Shield | 6000 |
Smoke, Large | 6000 |
Smoke | 6000 |
Immediate Effects
Item | Cost |
---|
Artillery Strike | 3250 |
Bats | 600 |
Butterflies | 600 |
Electrical Charge | 1600 |
Explosion 01 | 2500 |
Explosion 02 | 2500 |
Explosion 03 | 2500 |
Explosion 04 | 2500 |
Green Splurt | 1500 |
Imperial Airstrike | 3250 |
Insect Grenade | 2250 |
Landing Imperial Transport | 6000 |
Landing Rebel Transport | 6000 |
Landing Transport | 6000 |
Landmine Explosion 01 | 2800 |
Landmine Explosion 02 | 2800 |
Lava Fire | 2500 |
Moths | 600 |
Rebel Airstrike | 3250 |
Sky Battle: TIE Bomber vs B-Wing 01 | 4000 |
Sky Battle: TIE Bomber vs B-Wing 02 | 4000 |
Sky Battle: TIE Bomber vs B-Wing 03 | 4000 |
Sky Battle: TIE vs X-Wing 01 | 4000 |
Sky Battle: TIE vs X-Wing 02 | 4000 |
Sky Battle: TIE vs X-Wing 03 | 4000 |
White Sparks | 1750 |
Combat NPCs
Item | Cost |
---|
Aa'kuan | 250 |
Acklay | 250 |
Aqualish Soldier | 250 |
B'Omarr Monk | 250 |
Bark Mite | 250 |
Battle Droid | 250 |
Baz Nitch | 250 |
Black Sun Pirate | 250 |
Blatromech | 250 |
Chiss Poacher | 250 |
Dalyrake | 250 |
Dark Jedi | 250 |
Dark Trooper | 250 |
Dewback | 250 |
Droideka | 250 |
Dulok | 250 |
Eopie | 250 |
Ewok | 250 |
Gamorrean Guard | 250 |
Gaping Spider | 250 |
Geonosian Warrior | 250 |
Graul | 250 |
Gungan | 250 |
Hermit Spider | 250 |
Horned Krevol | 250 |
IG Assassin Droid | 250 |
Imperial Officer | 250 |
Jabba Thug | 250 |
Jawa | 250 |
Jinda | 250 |
Kimogila | 250 |
Krayt Dragon | 250 |
Marauder | 250 |
Mauler | 250 |
Meatlump | 250 |
Merek | 250 |
Nightsister Bloodguard | 250 |
Nightsister Warrior | 250 |
Quenker | 250 |
Rakqua Shaman | 250 |
Rakqua Warrior | 250 |
Rancor | 250 |
Rebel Commando | 250 |
Rebel Officer | 250 |
Rebel Pilot | 250 |
Rebel Trooper | 250 |
Sennex Pirate | 250 |
Shadow Pirate | 250 |
Singing Mountain Clan Guardian | 250 |
Singing Mountain Clan Huntress | 250 |
Spice Collective Enforcer | 250 |
Stormtrooper Squad Leader | 250 |
Stormtrooper | 250 |
Super Battle Droid | 250 |
Thug | 250 |
Tusken Raider | 250 |
Veermok | 250 |
Womp Rat | 250 |
Wookiee Commando | 250 |
Wookiee Forest Stalker | 250 |
Wookiee Freedom Fighter | 250 |
Worrt | 250 |
Flavor NPCs
Item | Cost |
---|
2-1B Surgical Droid | 250 |
3PO Protocol Droid - Gold | 250 |
3PO Protocol Droid - Red | 250 |
3PO Protocol Droid - Silver | 250 |
Astromech Waiter Droid | 250 |
EG-6 Power Droid | 250 |
Imperial Royal Guard | 1000 |
LE Repair Droid | 250 |
LOM Series Protocol Droid | 250 |
MSE-6 Mouse Droid | 250 |
R2 Astromech Droid | 250 |
R3 Astromech Droid | 250 |
R4 Astromech Droid | 250 |
R5 Astromech Droid | 250 |
Storyteller Vendor | 19000 |
Wookie Life Day Elder | 375 |
Wookie Life Day Female | 375 |
Wookie Life Day Male | 375 |
Other
Item | Cost |
---|
Blank Storyteller Blueprint | 20000 |
Jukebox | 10000 |
NPC: Boss Difficulty Token | 15000 |
NPC: Elite Difficulty Token | 10000 |
Prop: Jukebox Addon | 10000 |
Prop: Make Destroyable Token | 12500 |
Race Coordinator Droid | 10000 |
Storyteller Invitation Terminal | 250 |
Costumes
Item | Cost |
---|
Standard Holoshroud | 900 |
4Lom Costume Intructions | 25000 |
8t88 Costume Instructions | 25000 |
Battle Droid Costume Instructions | 25000 |
Droideka Costume Instructions | 25000 |
Ewok Costume Intructions | 25000 |
Gungan Costume Intructions | 25000 |
IG-106 Costume Intructions | 25000 |
Imperial Guard Costume Intructions | 25000 |
Jawa Costume Intructions | 25000 |
Mustafar Lave Miner Costume Intructions | 25000 |
Talz Costume Intructions | 25000 |
Toydarian Costume Intructions | 25000 |
4Lom Costume Intructions | 25000 |