| Item | Tokens | Imperial | Rebel | Description |
| Rallying Banner | 5 | x | x | Will greatly increase morale of friendly troopers in vicinity, increasing combat ability. |
| Military Stimpack D | 5 | x | x | Healing power 800, Uses 5 |
| Military Adrenaline Injection D | 5 | x | x | Healing Power 250, Uses 5 |
| Military Pain Numbing Powder D | 5 | x | x | |
| Military Might Enhancement D | 5 | x | x | |
| Military Weapon Speed Enhancement D | 5 | x | x | |
| Military Weapon Accuracy Enhancement D | 5 | x | x | |
| Military Critical Hit Booster Pack D | 5 | x | x | |
| Neuroshock Diffuser | 10 | x | x | |
| Galactic Marine Belt | 60 | x | | |
| Galactic Marine Armor Left Bicep | 60 | x | | |
| Galactic Marine Armor Right Bicep | 60 | x | | |
| Galactic Marine Armor Boots | 60 | x | | |
| Galactic Marine Armor Left Bracer | 60 | x | | |
| Galactic Marine Armor Right Bracer | 60 | x | | |
| Galactic Marine Armor Gloves | 60 | x | | |
| Galactic Marine Armor Helmet | 60 | x | | |
| Galactic Marine Armor Leggings | 60 | x | | |
| Rebel SpecForce Belt | 60 | | x | |
| Rebel SpecForce Armor Left Bicep | 60 | | x | |
| Rebel SpecForce Armor Right Bicep | 60 | | x | |
| Rebel SpecForce Armor Boots | 60 | | x | |
| Rebel SpecForce Armor Left Bracer | 60 | | x | |
| Rebel SpecForce Armor Right Bracer | 60 | | x | |
| Rebel SpecForce Armor Chest Plate | 60 | | x | |
| Rebel SpecForce Armor Gloves | 60 | | x | |
| Rebel SpecForce Armor Helmet | 60 | | x | |
| Rebel SpecForce Armor Leggings | 60 | | x | |
| N'Gant-Zarvel 9110 Carbine | 100 | x | x | |
| CR-1 Blast Cannon | 100 | x | x | |
| MagnaGuard Electorstaff | 100 | x | x | |
| WESTAR-34 Blaster Pistol | 100 | x | x | |
| WESTAR-34 Blaster Rifle | 100 | x | x | |
| Buzz-Knuck | 100 | x | x | unarmed Melee weapon |
| Sith Sword | 100 | x | x | 1 handed Melee weapon |
| Vibrosword | 100 | x | x | 2 handed Melee weapon |
| Lightning Crystal | 200 | x | x | Grants bonus to Force Power damage |
| Focused Color Crystal | 200 | x | x | Grants bonus to Force Regeneration |
| Vehicle Deed: RIC 920 Rickshaw (No Trade) | 140 | x | x | Deed for Rickshaw driven by RIC class serv-o-droid |
| Recon Backpack | 140 | x | x | spaces: 65 |
| Wampa Severed Arm | 140 | x | x | 20% damage reduction, 100% knockdown resist, 75 defense, 150 Defense General |
Structure Deed: Commando Bunker
(No Trade) | 140 | x | x | 2 lots, 250 storage, all available planets |
| Jango Fett: Memorial Statue | 500 | x | x | Furniture: 4/4 of Build a Jetpack (Merr-Sonn JT-12 jetpack) |
| Boba Fett Statue | 500 | x | x | Furniture: 3/4 of Build a Jetpack (Merr-Sonn JT-12 jetpack) |
| Mandalorian Skull Banner | 100 | x | x | Furniture: 1/4 of Build a Jetpack (Merr-Sonn JT-12 jetpack) |
| Merr-Sonn JT-12 Jetpack Blueprints | 500 | x | x | Furniture: 2/4 of Build a Jetpack (Merr-Sonn JT-12 jetpack) |