There are a number of
structures that players have available to them; that allow the player to have a home or decorate their
Player City.
Player Structures placed outside of a Player City's limits will incur 3x maintenance costs. (
Patch Notes 2024 Feb 29)
You can locate all your structures by typing
/locateStructure command in chat.
Once placed, all structures become
No Trade / Shared after being re-deeded through the "destroy" option.
List of Crafted Houses
Corellia
| Structure | Lots | Size on Grid | Storage | Maintenance | Can be placed on: | Source | Image |
|---|
| Small Corellia House | 2 | 3 wide x 4 deep | 200 | 8 cr/h | Corellia, Talus | crafted | |
| Small Corellia House (Floorplan 2) | 2 | 3 wide x 4 deep | 200 | 8 cr/h | Corellia, Talus | crafted | |
| Small Corellia House (Style 2) | 2 | 3 wide x 4 deep | 200 | 8 cr/h | Corellia, Talus | crafted | |
| Small Corellia House (Style 2, Floorplan 2) | 2 | 3 wide x 4 deep | 200 | 8 cr/h | Corellia, Talus | crafted | |
| Medium Corellia House | 3 | 3 wide x 4 deep | 300 | 18 cr/h | Corellia, Talus | crafted | |
| Medium Corellia House (Style 2) | 3 | 3 wide x 4 deep | 300 | 18 cr/h | Corellia, Talus | crafted | |
| Large Corellia House | 5 | 7 wide x 5 deep | 500 | 26 cr/h | Corellia, Talus | crafted | |
| Large Corellia House (Style 2) | 5 | 7 wide x 5 deep | 500 | 26 cr/h | Corellia, Talus | crafted | |
| Corellian Guild Hall | 5 | 7 wide x 8 deep | 500 | 50 cr/h | Corellia, Talus | crafted | |
Generic
| Structure | Lots | Size on Grid | Storage | Maintenance | Can be placed on: | Source | Image |
|---|
| Small Generic Planet House (Style 1) | 2 | 3 wide x 4 deep | 200 | 8 cr/h | all planets | crafted | Front |
| Small Generic Planet House (Style 1) (Floorplan2) | 2 | 3 wide x 4 deep | 200 | 8 cr/h | all planets | crafted | Front |
| Small Generic Planet House (Style 2) | 2 | 3 wide x 4 deep | 200 | 8 cr/h | all planets | crafted | Front |
| Small Generic Planet House (Floorplan 2, Style 2) | 2 | 3 wide x 4 deep | 200 | 8 cr/h | all planets | crafted | Front |
| Small Windowed Generic Planet House (Style 1) | 2 | 3 wide x 4 deep | 200 | 8 cr/h | all planets | crafted | |
| Small Windowed Generic Planet House (Style 2) | 2 | 3 wide x 4 deep | 200 | 8 cr/h | all planets | crafted | Front |
| Medium Generic Planet House (Style 1) | 3 | 3 wide x 4 deep | 300 | 18 cr/h | all planets | crafted | |
| Medium Generic Planet House (Style 2) | 3 | 3 wide x 4 deep | 300 | 18 cr/h | all planets | crafted | Front |
| Medium Windowed Generic Planet House (Style 1) | 3 | 3 wide x 4 deep | 300 | 18 cr/h | all planets | crafted | Front |
| Medium Windowed Generic Planet House (Style 2) | 3 | 3 wide x 4 deep | 300 | 18 cr/h | all planets | crafted | Front |
| Large Generic Planet House (Style 1) | 5 | 7 wide x 5 deep | 500 | 26 cr/h | all planets | crafted | |
| Large Generic Planet House (Style 2) | 5 | 7 wide x 5 deep | 500 | 26 cr/h | all planets | crafted | Front |
| Large Windowed Generic Planet House (Style 1) | 5 | 7 wide x 5 deep | 500 | 26 cr/h | all planets | crafted | Front |
| Large Windowed Generic Planet House (Style 2) | 5 | 5 x 5 square | 500 | 26 cr/h | all planets | crafted | Front |
| Generic Planet Guild Hall | 5 | 7 wide x 8 deep | 500 | 50 cr/h | all planets | crafted | Front |
| Merchant Tent Brown | 1 | 3 x 3 square | 100 | 6 cr/h | all planets | crafted | Front |
| Merchant Tent Gray | 1 | 3 x 3 square | 100 | 6 cr/h | all planets | crafted | Front |
| Merchant Tent Green | 1 | 3 x 3 square | 100 | 6 cr/h | all planets | crafted | Front |
Naboo
| Structure | Lots | Size on Grid | Storage | Maintenance | Can be placed on: | Source | Image |
|---|
| Small Naboo House | 2 | 3 wide x 4 deep | 200 | 8 cr/h | Naboo, Rori, Dantooine | crafted | Front |
| Small Naboo House (Style 2) | 1 | 3 wide x 4 deep | 100 | 8 cr/h | Naboo, Rori, Dantooine | crafted | Front |
| Small Windowed Naboo House | 2 | 3 wide x 4 deep | 200 | 8 cr/h | Naboo, Rori, Dantooine | crafted | Front |
| Medium Naboo House | 3 | 3 wide x 4 deep | 300 | 18 cr/h | Naboo, Rori, Dantooine | crafted | Front |
| Large Naboo House | 5 | 7 wide x 6 deep | 500 | 26 cr/h | Naboo, Rori, Dantooine | crafted | Front |
| Naboo Guild Hall | 5 | 7 wide x 8 deep | 500 | 50 cr/h | Naboo, Rori, Dantooine | crafted | Front |
Tatooine
| Structure | Lots | Size on Grid | Storage | Maintenance | Can be placed on: | Source | Image |
|---|
| Small Tatooine House | 2 | 3 wide x 4 deep | 200 | 8 cr/h | Tatooine, Lok, Dantooine | crafted | Front |
| Small Tatooine House (Style 2) | 2 | 3 wide x 4 deep | 200 | 8 cr/h | Tatooine, Lok, Dantooine | crafted | Front |
| Small Windowed Tatooine House | 2 | 3 wide x 4 deep | 200 | 8 cr/h | Tatooine, Lok, Dantooine | crafted | Front |
| Medium Tatooine House | 3 | 5 x 5 square | 300 | 18 cr/h | Tatooine, Lok, Dantooine | crafted | Front |
| Large Tatooine House | 5 | 7 wide x 5 deep | 500 | 26 cr/h | Tatooine, Lok, Dantooine | crafted | Front |
| Tatooine Guild Hall | 5 | 9 wide x 5 deep | 500 | 50 cr/h | Tatooine, Lok, Dantooine | crafted | Front |
| Tatooine Guild Hall (Style 2) | 5 | 7 wide x 8 deep | 500 | 50 cr/h | Tatooine, Lok, Dantooine | crafted | Front |
List of Special Houses
*Some
No Trade structures become
No Trade Shared after being re-deeded through the "destroy" option.
List of Player City Structures Livable
| Structure | Lots | Storage | Size on Grid | Maintenance | Can be placed on: | Source | Image |
|---|
| Corellia Cantina | 5 | 500 | 7 wide x 7 deep | 26 cr/h | Corellia, Talus | crafted | Front |
| Corellia Hospital | 3 | 300 | 5 x 5 square | 26 cr/h | Corellia, Talus | crafted | Front |
| Corellia Theater | 3 | 300 | 5 wide x 6 deep | 26 cr/h | Corellia, Talus | crafted | Front |
| Naboo Cantina | 5 | 500 | 7 wide x 7 deep | 26 cr/h | Naboo, Rori, Dantooine | crafted | Front |
| Naboo Hospital | 3 | 300 | 5 x 5 square | 26 cr/h | Naboo, Rori, Dantooine | crafted | Front |
| Naboo Theater | 3 | 300 | 5 wide x 6 deep | 26 cr/h | Naboo, Rori, Dantooine | crafted | Front |
| Tatooine Cantina | 5 | 500 | 7 wide x 7 deep | 26 cr/h | Tatooine, Lok, Dantooine | crafted | Front |
| Tatooine Hospital | 3 | 300 | 5 x 5 square | 26 cr/h | Tatooine, Lok, Dantooine | crafted | Front |
| Tatooine Theater | 3 | 300 | 5 wide x 6 deep | 26 cr/h | Tatooine, Lok, Dantooine | crafted | Front |
List of Houses not in game yet
| Structure | Lots | Storage | Maintenance | Can be placed on: | Source | Image |
|---|
| Barn | --- | --- | -- cr/h | --- | --- | --- |
| Cloud City House | --- | --- | -- cr/h | --- | --- | --- |
| Diner | --- | --- | -- cr/h | --- | --- | --- |
List of Player City Structures
More details found on
Player City page
- City Hall
- Bank
- Cloning
- City Garage
- Shuttleport
- Gardens
-Images by Pufhead