Introduction
Vehicles are the primary mode of transportation in Star Wars Galaxies. Basic vehicles are crafted by Master Artisans but there are a wide variety of special vehicles available as loot or quest rewards. These vehicles may have to be reconstructed by a crafter in order to reach their full potential.
All vehicles naturally decay over time, and can also take damage from enemies in both PvE and PvP combat situations. Damaged vehicles may be repaired at any Parking Garage by going close to the Garage and selecting the repair option from the radial menu on the vehicle you wish to repair.
If a vehicle reaches zero condition, it becomes disabled. A disabled vehicle can only be restored through the use of a Vehicle Restoration Kit (crafted by Master Artisan). However, due to their high cost, it is generally only worthwhile to repair valuable (i.e. non crafted) vehicles.
On the Planet of Mustafar, lakes of lava across the planet will quickly damage and destroy vehicles that cross over it, unless it is lava resistant. Some vehicles have innate lava resistance, while other vehicles can be made so through the use of a Vehicle Lava Resistance Kit, purchasable from the Mustafar Content Vendor.
List of Vehicles
Vehicle | Seats | Speed | Hitpoints | Source | Notes |
---|
AB-1 Landspeeder | 2 | 17.9 | 3 000 | Master Artisan Schematic | |
Advanced Flare S Swoop | 1 | 22 | 15 000 | Reconstructed from Flare S Swoop | |
Advanced STAP-1 | 1 | 21.9 | 15 000 | Reconstructed from STAP-1 | Bio-Link Required |
Advanced Tantive IV Landspeeder | 8 | 17.9 | 15 000 | Reconstructed from Tantive IV Landspeeder | |
Air-2 Racing Swoop | 1 | 22.1 | 15 000 | PAAS | No Trade |
AT-PT | 1 | 21.5 | 15 000 | Legendary Loot Chest, Rare Loot System | |
AT-RT | 1 | 21.5 | 10 000 | Galactic Fortitude Vendor | |
AV-21 Landspeeder | 2 | 21.9 | 3 000 | Corellian Corvette | |
A1 Deluxe Floater | 2 | 22 | 15 000 | PAAS | No Trade |
BARC Command Vehicle | 1 | 23.1 | 15 000 | Imperial or Rebel Recruiter (Colonel Rank) | Available through GCW Ranking |
BARC Speeder | 1 | 22.1 | 1 500 | Rryatt Trail Trials | No Trade |
Desert Skiff | 8 | 21.5 | 10 000 | Desert Skiff Collection | Collection unknown |
Flare S Swoop | 1 | 20 | | Death Troopers | |
Flash Speeder | 2 | 19.9 | | /flash command during Restoration launch | No longer obtainable |
Geonosian Speeder | 1 | 23.1 | 15 000 | PAAS | No Trade |
Hover Chair | 1 | 22.8 | 15 000 | Referral Program | |
Hover Lifter Speeder | 6 | 20 | | Cornburr's Brain Collection | |
Hover Lifter Speeder (Custom) | 6 | 22 | 15 000 | Reconstructed from Hover Lifter Speeder | Lava Resistant |
Jetpack | 1 | 23.1 | 1 500 | Crafted in Death Watch Bunker using rare looted components | Lava Resistant |
Koro-2 Exodrive Airspeeder | 2 | 17.9 | 15 000 | PAAS | No Trade |
Lava Skiff | 2 | 17.9 | 1 500 | Looted from Lord Vartonis | Lava Resistant |
Light Bending BARC Speeder | 1 | 23.0 | 10 000 | PAAS | No Trade |
Mechno Chair | 1 | 0 | 15 000 | Legendary Loot Chest, Rare Loot System | |
Mustafarian Panning Droid | 1 | 16 | 3 000 | Droid Engineer (Advanced Droid Production) Schematic | Lava Resistant |
Mustafar Lava Skiff | 8 | 22 | 20 000 | Mustafar Lava Skiff Collection | Lava Resistant
Recoloured version of Desert Skiff
No longer obtainable |
RAM-1511 Transport | 8 | 21.9 | 15 000 | Empire/Remembrance Day | |
Senate Pod | 6 | 16 | 15 000 | Awarded to members of the Galactic Senate | |
Sith Speeder | 1 | 23.1 | | PAAS | |
Speederbike | 1 | 19.9 | 1 500 | Master Artisan Schematic
Pod Retrieval | |
STAP-1 | 1 | 17.9 | 10 000 | Saun Dann's quest during Life Day | No Trade |
Swamp Speeder | 2 | 17.9 | 15 000 | Galactic Fortitude Vendor | No Trade |
Swoop | 1 | 21.9 | 1 500 | Master Artisan Schematic | |
Tantive IV Landspeeder | 8 | 15 | 10 000 | Empire/Remembrance Day | |
Tsmeu-6 Personal Wheel Bike | 2 | 23 | 15 000 | N-K Necrosis | |
USV-5 Modified Landspeeder | 5 | 17.9 | 15 000 | Chronicles Vendor | |
V-35 Landspeeder | 7 | 17.9 | 3 000 | Master Artisan Schematic | |
X-34 Landspeeder | 2 | 17.9 | 3 000 | Master Artisan Schematic | |
XJ-2 Landspeeder | 2 | 23.1 | | Mustafar Content Vendor | |
XJ-6 Airspeeder | 2 | 22 | 15 000 | PAAS | No Trade |
XP-38 Landspeeder | 2 | 21.5 | 1 500 | Master Artisan Schematic
A Speeder for Me | |
Vehicle Tinkering System
The Restoration
Expanding Horizons Patch of 2024 added a system which allows players to customize their vehicles. Vehicles were adjusted to maneuver more realistically and have steering similar to driving an actual vehicle. Handling has been implemented such that turning requires forward movement and an actual turning radius. This can be improved, along with all other vehicle features, in the new vehicle tinkering system.
Vehicles can be upgraded with Engines and Boosters by visiting your local Garage. These components are supported by sub-system components in order to gain the full benefit of the upgraded components. For more detailed information, radial your vehicle near a Garage to view your Vehicle User Manual
Players may view detailed attributes of their vehicle as well as the health of vehicle sub-systems by examining the vehicle control device in their datapad.
Vehicle components:
Vehicle components drop from new Scrapper type NPCs on Dathomir, Endor, Yavin IV, and Mustafar.
Component Attributes include:
- Engine - Top Speed
- Booster - Booster Speed
- Chassis - Hitpoints and Maintenance
- Cooling System - Booster Duration and Cooldown
- Stabilizers - Turning
- Energy Core - Acceleration
Vehicle Systems:
Vehicles have four sub-systems that need to be balanced and functional to gain vehicle upgrade benefits. Each system (Cooling, Structural, Energy Core, and Stabilizer) contributes 25% of the benefit.
- Structural System - Balance Mass with Structural Integrity
- Cooling System - Balance Heat Generation with Cooling
- Stabilization System - Balance Fluctuation with Stability
- Energy Core - Balance Energy Draw with Power Generation
Reverse Engineering:
Droid Engineers can
Reverse Engineer vehicle components by placing two vehicle components and a Vehicle Tuning Modulator in a Vehicle Calibration Device. Note that components can be reverse engineered multiple times.
Commands
/vehicleBoost, can be used to temporarily increase the speed of your vehicle if your vehicle has a Booster and Cooling System installed.
Expired page: The
Vehicle Tinkering System Comlink article (http://comlink.swgr.org/features/vehicle-tinkering-system).