| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Guard Strike | +40 Defense | 5s | 2s | |
| Aimed Strike | +40 Accuracy | 5s | 2s | |
| Improved Aimed Strike | +40 Accuracy | 5s | 2s | |
| Melee Strike | 1.1x Damage | - | 1s | |
| Improved Melee Strike | - | 1s | ||
| Lunge | +20 Combat Speed | 5s | 2s | 8m Range |
| Parry Riposte Stance | Reduces damage from melee attacks by 25% + greater chance to deflect or reflect attacks | 10s | 30s | |
| Spin Attack | 4s | |||
| Sprint | + Movement speed | 7s | 30s | |
| Melee Assault | 1.35x Damage | Increases targets damage taken by 2.5% (stacks up to 5x) | - | 2s | |
| Taunt | - | - | 5s | Increased Hate |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Head Hit | 1.45|1.65x Damage | - | 2s | |
| Improved Head Hit | 2s | |||
| Critical Strike | 1.4|1.6x Damage + Accuracy + Critical Chance | - | 12s | |
| Improved Critical Strike | - | 12s | ||
| Power Attack | 1.8|2.1x Damage + Accuracy Modify their healing performed by -25%, wears off after they have used a healing ability | 10s | 8s | |
| Improved Power Attack | 1.8|2.1x Damage + Accuracy Modify their healing performed by -50%, wears off after they have used a healing ability | 10s | 8s | |
| Armor Break | 0.5x Damage Reduced enemy armor effectiveness by 50% | 30s | 3s | |
| Sword Flurry | +20 Combat Speed, +1000 Kinetic & Energy Protection 0.65|0.85x Damage | 10s | 45s | |
| Improved Sword Flurry | +30 Combat Speed, +1500 Kinetic & Energy Protection | 30s | 45s | |
| Critical Strike | 1.4|1.6x Damage + Accuracy + Critical Chance | - | 5s | |
| Berserk | Reduced enemy armor effectiveness (approx. 18%), modify healing recieved by -15%, improved critical hit chance by 15%, immune to snare effects | 15s | 45s | |
| Improved Berserk | Reduced enemy armor effectiveness (approx. 25%), modify healing recieved by -15%, improved critical hit chance by 20%, immune to snare effects | 25s | 45s |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Blind Recovery | 3 | Allows you to immediately recover from being blinded. | ||
| Leg Sweep | 0.5|0.7|0.9x Damage Knockdown | - | 2s | |
| Improved Leg Sweep | Knockdown | - | 2s | |
| Dizzy Attack | 0.4|0.5|0.6x Damage Dizzy | 30s | 2s | |
| Improved Dizzy Attack | Dizzy | 40s | 2s | |
| Advanced Dizzy Attack | Dizzy | 55s | 2s | |
| Dizzy Recovery | - | 3s | Allows you to recover immediately from being dizzy | |
| Improved Guard Strike | +40 Defense, +800 Kinetic & Energy Protection | 12s | 2s | |
| Combo Attack | 1.35|1.5|1.75x Damage ++ Accuracy Increases chance to block an attack by 2% & amount of damage reduced on a successful block modified by 3.00 (stacks up to 5x) | 30s | 1s | |
| Improved Combo Attack | Increases chance to block an attack by 2% & amount of damage reduced on a successful block modified by 3.00 (stacks up to 5x) | 30s | 1s | |
| Advanced Combo Attack | Increases chance to block an attack by 2% & amount of damage reduced on a successful block modified by 3.00 (stacks up to 5x) | 30s | 1s | |
| Improved Taunt | Greatly increases the amount of hate you have on a single non-player target, potentially causing the target to attack you instead of others. | - | 4s | Increased Hate |
| Meditate | - | - | - | Must be sitting to use Heals wounds |
| Power Boost | 5s Warm-up +1000 Health | 10 minutes | 5m | Must be Meditating to use |
| Force of Will | - | - | - | Faster incap recovery |
| Honed Center of Being | Defense +250, Increase chance to block an attack by 30%, Modify Poison Absorption by 15 points, Modify Disease Absorption by 15 points | 30s | 45s | |
| Center of Being | Defense +125 & Increase chance to block an attack by 15% | 25s | 45s | |
| Focus Movement | +Movement speed, immune to snare effects, resistance to root effects increased by 50% | 7s | 30s |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Sweep Attack | 0.4|0.5|0.5x Damage Knockdown | - | 60s | Cone AoE |
| Improved Sweep Attack | Knockdown | - | 60s | |
| Improved Leg Hit | 1.2|1.35x Damage - Accuracy | - | 1s | |
| Improved Spin Attack | 1.2|1.3x Damage Snare | 20s | 4s | 360 AoE Bugged string on tooltip (no movement speed specified) |
| Impale | 1.5|1.75x Damage Modify combat speed by -10 points, modify defense by -75.00 points, Critical Hit Vulnerability modified by 25% | - | 9s | |
| Intimidate | 0x Damage Always hits Intimidate -20 defense | 20s | 30s | Cone AoE(Adv Only) Basic/Imp incorrectly apply a -20 def instead of acc debuff as of 1.1.1* Still applicable as of 1.3.3.2 at least on the tooltip |
| Advanced Intimidate | Intimidate -50 accuracy | 60s | 60s | |
| Warcry | Always hits -20 Combat Speed | 10s | 2s | |
| Improved Warcry | -40 Combat Speed | 20s | 2s | |
| Stunning Blow | 0.3|0.5x Damage Stun | 40s | 2s | |
| Improved Stunning Blow | Stun | 55s | 2s | |
| Perception | Increases chance to block an attack by 60%, Amount of damage reduced on a successful block is modified by 25.00 | 15s | 25s | |
| Blind Recovery | Allows you to recover immediately from being blinded. | |||
| Area Taunt | - | - | 5s | 15m 360 AoE Increased Hate |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Body Hit | 1.3|1.5x Damage + Accuracy | - | 1s | |
| Improved Body Hit | 1s | |||
| Scatter Hit | 1.44|1.66x Damage ++ Accuracy | - | 4s | Deals damage to targets health, action and mind pools |
| Improved Scatter Hit | 4s | Deals damage to targets health, action and mind pools | ||
| Cripple Attack | 0.25x Damage Minor Slow | 20s | 16s | Snare |
| Cripple Attack | Slow | 25s | 16s | Snare |
| Improved Lunge | Combat speed +25.00, 30% chance to reset the cooldown of Body Hit, | 30s | 2s | |
| Blind Attack | 0.5|0.8|1.1x Damage Blind | 40|50|60s | 2s | Cone AoE |
| Improved Blind Attack | Blind | 45s | 2s | |
| Advanced Blind Attack | Blind | 55s | 2s | Cone AoE |
| Advanced Bleed Attack | 1|1.1|1.25x Damage | 60s | 1s | Cone AoE (Imp/Adv Only) |
| Binding Strike | 0.1|0.2x Damage Reduced the regeneration and healing of action/mind by 10% | 20s | 60s | |
| Improved Binding Strike | Reduced the regeneration and healing of action/mind by 25% | 30s | 60s | |
| Improved Sprint | +Movement speed, Modify Defense by 150 | 30s | 30s | Wears off after you attack |
| Advanced Sprint | +Movement speed, Modify Defense by 150, Healing modified by 35%, Modify States Resistance by +50 | 30s | 30s | Wears off after you attack |
| Ability | Modifieres | Duration | CD | Comment |
|---|---|---|---|---|
| Placed Shot | 1.2x Damage | - | 1s | |
| Improved Placed Shot | 1s | |||
| Aimed Shot | 1.2x Damage +40 Accuracy | 5s | 3s | |
| Improved Aimed Shot | +40 Accuracy | 5s | 1s | |
| Overcharge Shot | 1s Warm-up 1.33x Damage | - | 3s | "particularly effective against Bounty Hunter Shields" |
| Improved Overcharge Shot | 3s | "particularly effective against Bounty Hunter Shields" | ||
| Lethal Shot | 1.3x Damage Increases the amount of damage the target recieves (stacks up to 5x) | - | 2s | |
| Kip Up Shot | 0.9x Damage Change to Standing +40 Defense | 5s | 1s | |
| Roll Shot | 0.8x Damage Change to Kneeling +40 Defense | 5s | 1s | |
| Dive Shot | 0.9x Damage Change to Prone +40 Defense | 5s | 1s |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Ambush Shot | Increases damage taken by 1.5% and increases damage taken from critical hits by 5% (stacks up to 3x) | 25s | 3s | |
| Sniper Shot | 1.5s Warm-up 2.2|2.5|2.8[2.5|3|3.5]x Damage | - | 15s | Must be prone to use |
| Improved Sniper Shot | 15s | |||
| Head Shot | 1.4|1.66x Damage - Accuracy | - | 2s | |
| Improved Head Shot | 2s | |||
| Knee-cap Shot | 0.5|0.6x Damage Minor Snare | 20s | 5s | Modify movement speed |
| Improved Knee-cap Shot | Minor Snare | 20s | 5s | Modify movement speed |
| Startle Shot | 1.1|1.2|1.3x Damage Stun | 35s | 3s | |
| Improved Startle Shot | Stun | 40s | 3s | |
| Conceal Shot | 2.5s Warm-up 1.3|1.5x Damage ++ Accuracy | - | 1s | Must be under 'Cover Up' to use Sometimes will not break Cover |
| Aim | 1s Warm-up +80 Accuracy | 30s | 2s | Bugged second channel as of 1.1.1, can be freely interupted with other abilities |
| Improved Aim | +160 Accuracy | 30s | 2s | |
| Advanced Aim | +240 Accuracy | 30s | 2s | |
| Stun Recovery | Allows you to recover immediately from being stunned. | 3s | ||
| Take Cover | Allows the sniper to disappear from enemy player's radars, also increasing their damage output (by 10%) and increasing their defense against ranged attacks (+40 ranged defense). | 120s | Must be proned |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Leg Shot | 1.2|1.3x Damage - Accuracy | - | 2s | |
| Improved Leg Shot | 2s | |||
| Scatter Shot | 1.55|1.74x Damage | - | 3s | Cone AoE 32m max range |
| Improved Scatter Shot | 1s | |||
| Full Auto Area | 1|1.15[1.3|1.45]x Damage + Accuracy | - | 1s | |
| Improved Full Auto Area | 1s | |||
| Crippling Shot | .58|.75x Damage Minor Snare | 20s | 3s | |
| Improved Crippling Shot | Aoe Snare | 30s | 3s | |
| Rapid Fire | +65 Combat Speed 09.5|1|1.05[1.15|1.25|1.35]x Damage ++ Accuracy | 15s | 45s | |
| Charge Shot | 1.27|1.37x Damage Knockdown | - | 2s | Charges Foward Animation is performed |
| Charge Shot Area | Area Knockdown | 180s | Charges Foward Animation is performed | |
| Suppression Fire | 0.28|0.3|0.4x Damage Suppress Dizzy (chance) | 15s | 60s | Cone AoE |
| Blind Recovery | Allows you to recover immediately from being blinded | 3s |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Advanced Firearm Strike | Knockdown | 3s | 5m Range | |
| Improved Firearm Strike | Knockdown | 1s | 5m Range | |
| Firearm Strike | 0.5|1|1.5x Damage ++ Accuracy Knockdown(Imp/Adv Only)* | - | 3s | 5m Range *needs testing |
| Improved Body Shot | 2s | |||
| Body Shot | 1.35|1.45x Damage + Accuracy | - | 2s | |
| Warning Shot | -140 Defense | 45s | 2s | |
| Burst Shot | 0.6|0.7x Damage - Accuracy Stun | 35|45s | 3s | Cone AoE |
| Disarming Shot | Prevents them from being able to perform abilities | 5s | 3s | Still able to move, and any damage dealt while dazed will bring them back to their senses. |
| Improved Disarming Shot | Prevents them from being able to perform abilities | 12s | 3s | Still able to move, and any damage dealt while dazed will bring them back to their senses. |
| Intimidate Shot | Intimidate | 45s | 5s | Bugged, Intimidate currently grants -20 defense instead of acc(1.1.1) |
| Mobility Shot | +Movement speed, +75 accuracy with a pistol while moving | 10s | 4s | |
| Improved Mobility Shot | +Movement speed, +75 accuracy with a pistol while moving Applies "Flanked" - 60 defense to target | 10s 25s | 4s | |
| Quick Draw | 0.65|0.7|0.75[1|1.1|1.2]x Damage | - | 1s | Sets GCD to 1s |
| Stopping Shot | 0.4|0.5|0.6x Damage Root | 10s | 10s | |
| Improved Stopping Shot | Root | 10s | 10s | |
| Fan Shot | Reduces the regeneration and healing of mind & action by 2% (stacks up to 5x) 1.25|1.35x Damage | 10s | 4s | Cone AoE |
| Improved Fan Shot | Reduces the regeneration and healing of mind & action by 5% (stacks up to 5x) | 10s | 4s | Cone AoE |
| Intimidate | Modify Accuracy by -50 points | 60s | 5s |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Critical Shot | 1.3|1.4|1.5x Damage - Accuracy + Critical Chance | - | 2s | |
| Improved Critical Shot | 2s | |||
| Eye Shot | Chance to blind | 2s | Chance to blind | |
| Improved Eye Shot | Chance to blind | 2s | Chance to blind | |
| Underhand Shot | 0.5|0.75x Damage ++ Accuracy Knockdown | - | 1s | Chance to knock the opponent down. |
| Improved Underhand Shot | Knockdown | - | 1s | Chance to knock the opponent down. |
| Confusion Shot | 0.25|0.5x Damage Stun | 35s | 2s | |
| Improved Confusion Shot | Stun & Dizzy | 45s | 2s | Chance to stun and dizzy |
| Eye Shot | 0.7|0.8x Damage Blind | 35s | 2s | |
| Torso Shot | Attacks against the target have a chance to cause additional damage 1.35x Damage | 45s | 12s | |
| Duelist Stance | 1s Warm-up +70 Defense -8 % Melee Damage Received | 30s | 5s | |
| Shields | Reduces damage taken by 99% (attacks will weaken the shield, but that power is directed into outgoing attacks) | 30s | 180s | |
| Bounty Check | Determines whether the target is a dangerous fugitive in disguise. | |||
| Dizzy Recovery | Allows you to recover immediately from being dizzy. | |||
| Improved Detect Camouflage | Allows you to discover hidden people and objects in the immediate area. | 15s |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Lucky Attack! | Gives the Smuggler a chance to heal when they recieve damage | 15s | 12s | |
| Improved Lucky Attack! | Gives the Smuggler a chance to heal when they recieve damage | 15s | 12s | |
| Overwhelming Shot | 0.25|0.5x Damage -15 State Resistance -15% Healing Received | 15s | 8s | |
| Improved Overwhelming Shot | -25 State Resistance -20% Healing Received | 20s | 8s | |
| Panic Shot | 0x Damage -15 combat speed | 5s | 30s | |
| Improved Panic Shot | -30 combat speed | 5s | 30s | |
| Reckless Shot | 1.2|1.35|1.5[2|2.25|2.5]x Damage -|--|--- Accuracy -40 Defense | 10s | 2s | Yes this is a 'self debuff' or 'negative buff' |
| Improved Reckless Shot | -40 Defense | 10s | 2s | Yes this is a 'self debuff' or 'negative buff' |
| Advanced Reckless Shot | -40 Defense | 10s | 2s | Yes this is a 'self debuff' or 'negative buff' |
| Reckless Hit | -40 Defense | 10s | 2s | Yes this is a 'self debuff' or 'negative buff' |
| Improved Reckless Hit | -40 Defense | 10s | 2s | Yes this is a 'self debuff' or 'negative buff' |
| Advanced Reckless Hit | -40 Defense | 10s | 2s | Yes this is a 'self debuff' or 'negative buff' |
| Restraining Shot | 0.5x Damage Moderate Snare | 20s | 5s | Improved version provides no benefits as of 1.1.1 |
| Improved Restraining Shot | Moderate Snare | 20s | 5s | |
| Last Ditch | Increases damage taken from critical hits by 20%, modify defense by -100 points | 12s | 60s | |
| Low Blow | 0.25x Damage -40 Combat Speed | 10s | 30s | Can be used with any weapon 5m range(bugged as of 1.1.1)* |
| Feign Death | - | 16s | 6s | Allows the smuggler to pretend they have been incapacitated. |
| Improved Concussion Shot | Unable to take action, modifies movement speed | 40s | 30s | |
| Last Ditch | 1[2]x Damage +++++ Accuracy | - | 60s | [ ]Damage when using a Pistol Damage increased by up to 3x based on low HP |
| Blind Recovery | Allows you to recover immediately from being blinded | 3s |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Focus Fire | 1.25|1.35|1.45x Damage - Accuracy | - | 3s | |
| Improved Focus Fire | 3s | |||
| Advanced Focus Fire | 3s | |||
| Mine 1: E-Mag Mine | Area around the mine placed | 7s | Damages every 3 seconds (4x total) | |
| Mine 2: Plasma Mine | Area around the mine placed | 7s | Damages every 2 seconds (5x total) | |
| Remote Detonator 1 | Places a detonate on the ground which the commando then uses again to remotely trigger the device, dealing damage to all targets in close proximity. | 20s | ||
| Deadbang Shot | 1.3|1.5|1.7x Damage -- Accuracy | - | 3s | Short(42m) Wide Cone AoE |
| Improved Dead bang Shot | 3s | Short(42m) Wide Cone AoE | ||
| Advanced Dead bang Shot | 3s | Short(42m) Wide Cone AoE | ||
| Overkill Shot | 2s Warm-up 2.75|3.25|3.75x Damage | - | 15s | Hits enemies standing near the target* |
| Improved Overkill Shot | 15s | |||
| Advanced Overkill Shot | 15s | |||
| It Burns! | 0.8x Damage Stacking DoT | 20s | 1s | DoT element determined by weapon element Max Stacks: 10 Shares CD with Burn Down! |
| Burn Down! | Stacking DoT (cone in front of the commando) | 20s | 1s | DoT element determined by weapon element Max Stacks: 10 Shares CD with Burn Down! |
| Demolition Shot | 1.17|1.27|1.37x Damage | - | 1s | Increased damage against mechanical targets |
| Improved Demolition Shot | 1s | Increased damage against mechanical targets | ||
| Riddle Armor | 0.5x Damage -14% Armor Per Stack | 18s | 10s | Max Stacks: 5 |
| Stand Fast | Decreases the effectiveness of the target's armor by 14% (stacks up to 5x) | 18s | 6s |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Sure Shot | 3s | |||
| Improved Sure Shot | 3s | |||
| Core Bomb | Places an explosive charge at your current position, exploding seconds later, damaging enemies in an area. | 15s | Causes a burning DoT to enemies in the blast | |
| Improved Core Bomb | Places an explosive charge at your current position, exploding seconds later, damaging enemies in an area. | 15s | Causes a burning DoT to enemies in the blast | |
| Advanced Core Bomb | Places an explosive charge at your current position, exploding seconds later, damaging enemies in an area. | 15s | Causes a burning DoT to enemies in the blast | |
| Dioxis Grenade | Throws a grenade towards the target, damaging them and all other targets in an area. | 15s | Causes a poison DoT to enemies in the blast (5 ticks) | |
| Shock Grenade | Throws a grenade towards the target, damaging, stunning and snaring them and all other targets in an area. Stun | 15s | ||
| Improved Entrench | Opportune Chance +70, Endurance +70, Critical Chance +6% | 4m 30s | 7s | [GROUP ENHANCEMENT] |
| Improved Tactics | Toughness +70, Defense General +70 | 4m 30s | 7s | [GROUP ENHANCEMENT] |
| Call To Arms | +1500 Innate Armour, +125 defense (Group) | 30m | 10s | [GROUP ENHANCEMENT]* |
| Form Up | Increase Movement Speed +50 Terrain negotiation | 30m | 5s | [GROUP ENHANCEMENT]* |
| Double Time | Increases the combat speed of all members of their group | 60s | 10s | [GROUP ENHANCEMENT]* |
| Steady Aim | +125 Accuracy | 60s | 10s | [GROUP ENHANCEMENT]* |
| Boost Morale | +30% Action Regen +30% Mind Regen | 60s | 10s | [GROUP ENHANCEMENT]* |
| Charge! | Greatly Increases Movement Speed 10% Damage output +30% Action regeneration Immune to snare effects | 60s | 180s | [GROUP ENHANCEMENT]* |
| Retreat! | Movement Speed Increase +50 defense Immune to snare and root effects | 60s | 180s | [GROUP ENHANCEMENT]* |
| Toughen | Reduces damage taken by 40% of a single group member (targeted) | 20s | 90s | |
| High Yield | Increases damage dealt by 20% of a single group member (targeted) | 20s | 90s | |
| Rally Point | +5% Damage Reduction +5% Chance to Avoid Attacks | 10-15s | 5s | Only applies to group members near the rally point. |
| Paint Target | Modify defense by -35 points, state resistance by -10, Critical Hit Vulnerability modified by 5% (stacks up to 3x) | 30s | 12s | |
| Improved Paint Target | Modify defense by -35 points, state resistance by -10, Critical Hit Vulnerability modified by 5% (stacks up to 3x) | 30s | 12s | ? |
| Called Shot | +50% Damage from next Attack to Target from Group | 3s | Enemy Target Debuff |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Bacta Jab | 10s | |||
| Stabilizers | Clears one Debuff from the | - | 10s | |
| Nutrient Injection | +10% Health | 20m | 10s | |
| Bacta Toss | 0.6x Bacta Shot | - | 3s | ? range |
| Bacta Spray | 0.45x Bacta Shot | - | 4s | ?m 360 AoE |
| Bacta Corruption | Modify healing performed by -25% | 10s | 4s | Wears off after the target uses a healing ability |
| Bacta Boost | Increases the effectiveness of healing by 25% | 15s | 15s | Wears off after you use a healing ability |
| Bacta Preparation | Mind regeneration +50%, healing +15%, state resistance +50 | 20s | 90s | |
| Diagnose | - | - | 10s | Unimplemented |
| Drag Incapacitated Player | Drags party member corpse(s) to you | - | 0s | 40m Range* |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Register Location | Register's your location in the doctor registry | - | - | |
| Heal Wound | - | 10s | Heals wounds | |
| Improved Heal Wound | 10s | Heals wounds | ||
| Bacta Jab | 0.21|0.31|0.75x Bacta Shot 1|1.45|3.6x Bacta Jab | - | 3s | |
| Improved Bacta Jab | 7s | |||
| Advanced Bacta Jab | 4s | |||
| Bacta Shot | 1|1.21|1.6x Bacta Shot | - | 4s | Heals yourself or a friendly target Range:? |
| Improved Bacta Shot | 4s | Heals yourself or a friendly target Range:? | ||
| Advanced Bacta Shot | Heals yourself or a friendly target Range:? | |||
| Bacta Infusion | 0.42|2.18x Bacta Shot (Total Heal) 1|5.2x Bacta Infusion 7 Ticks | 25s | 7s | Healing ticks continue once after buff ends |
| Improved Bacta Infusion | 9 ticks | 32s | 7s | Applies to themselves or a friendly target within close proximity Healing ticks continue once after buff ends |
| Advanced Bacta Infusion | 9 ticks | 42s | 7s | Applies to all friendly targets near the doctor Healing ticks continue once after buff ends |
| Bacta Bomb | A large amount of health to a friendly target, and allies surrounding the target. | 30s | Range:? | |
| Cleanse Exposures | Allows the doctor to reduce the potency of a fire, cold, acid, electricity or energy damage over time effect that nearby allies have. Chance to cure the effect completely. | - | 7s | |
| Improved Cleanse Exposures | Allows the doctor to reduce the potency of a fire, cold, acid, electricity or energy damage over time effect that nearby allies have. Chance to cure the effect completely. | 7s | ||
| Cure Afflictions | Allows the doctor to reduce the potency of a disease, poison, or bleed affect that nearby allies have. Chance to cure the effect completely. | - | 7s | |
| Improved Cure Afflictions | Allows the doctor to reduce the potency of a disease, poison, or bleed affect that nearby allies have. Chance to cure the effect completely. | - | 7s | |
| Improved Poison Innoculation | +20 Poison Resistance +25 Poison Absorption | 40m | 10s | |
| Improved Disease Inoculation | +20 Disease Resistance +25 Disease Absorption | 40m | 10s | |
| Improved Endorphin Injection | +10% Action Regen | 40m | 10s | |
| Improved Serotonin Injection | +10% Mind Regen | 40m | 10s | |
| Improved Adrenal Boost | +25 Combat Speed | 40m | 10s | |
| Improved Nutrient Injection | +10% Health +5% Health Regen | 40m | 10s | |
| Advanced Nutrient Injection | +10% Health +10% Health Regen | 40m | 10s | |
| Stabilizers | Clears one Debuff | - | 10s | |
| Improved Stabilizers | Clear up to two more additional debuffs | 10s | ||
| Revive Player | 15s Warm-up Revives a dead player | - | 10s | Only usable out of combat |
| Resuscitate Player | - | 90s | Must be grouped or have given /consent* Does not work in combat | |
| Resuscitate Player Area | 30m | Must be grouped or have given /consent* Does not work in combat |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Improved Bacta Toss | Heals themselves or a friendly target 0.61|0.85|1.19x Bacta Shot 1|1.4|1.95x Bacta Toss | - | 2s | ?m Range |
| Advanced Bacta Toss | Heals themselves or a friendly target | 2s | ?m Range | |
| Bacta Spray | Heals themselves and all others within a small distance 0.46|0.7|1.06x Bacta Shot 1|1.53|2.34x Bacta Spray | - | 4s | ?m 360 AoE |
| Concentrated Bacta Spray | Heals themselves and all others within a small distance | 4s | ||
| Advanced Bacta Spray | Heals themselves and all others within a small distance | 4s | ||
| Viral Neurotoxin | Delivers a poison at range which causes health damage over time to the target. 7 ticks | 55s | 7s | |
| Infect | Reduces the targets maximum health pool and periodically damages their action pool (4 ticks of action reduction 10s apart) | 30s | 90s | 35m Range Considered disease Also causes Minor Wounds Improved Infect is bugged and provides no bonus(1.1.1) |
| Improved Infect | Reduces the targets maximum health pool and periodically damages their action pool (4 ticks of action reduction 10s apart) | 30s | 90s | |
| Advanced Infect | Reduces the targets maximum health pool and periodically damages their action pool (4 ticks of action reduction 10s apart) | 30s | 90s | |
| Deuterium Toss | Delivers a chemical fire at range which inflicts health damage over time. 1|1.29x Deuterium Toss Enemy Posture to Standing 11 ticks | 60s | 7s | 35m Range Considered fire |
| Deuterium Toss | Delivers a chemical fire at range which inflicts health damage over time. 11 ticks | 60s | 7s | |
| Hemorrhage | -15% regeneration and healing of action | 30s | 40s | 35m Range NOT considered a bleed* |
| Improved Hemorrhage | -15% regeneration and healing of action | 60s | 40s | |
| Traumatize | -30% Mind Regen | 30s | 40s | 35m Range |
| Improved Traumatize | -34% Mind Regen | 60s | 40s | |
| Shock | -15 State resistance | 30s | 7s | 35m Range |
| Improved Shock | -15 State resistance | 30s | 7s | 35m Range |
| Electrolyte Drain | Moderate Snare | 30s | 40s | 35m Range |
| Improved Electrolyte Drain | Moderate Snare | 40s | 40s | |
| Thyroid Rupture | -29 Combat Speed | 30s | 40s | 35m Range |
| Improved Thyroid Rupture | -29 Combat Speed | 60s | 40s | |
| Nerve Gas | Produces a gas cloud on the floor around the player, potentially causing enemies to bleed. | 20s | Radius? | |
| Paralyze | Prevents an opponent from being able to perform any action or move. Root | 7s | 60s | Damage will break the effect. |
| Resuscitate Player | - | 90s | Must be grouped or have given /consent* Does not work in combat | |
| Revive Player | 300s | Must be grouped or have given /consent* |
| Ability | Modifier | Duration | CD | Stance | Comment |
|---|---|---|---|---|---|
| Saber Armor Break | Reduce Armor Effectiveness by 35% | 20s | 2s | Any | |
| Improved Saber Armor Break | Reduce Armor Effectiveness by 45% | 30s | 2s | Any | |
| Saber Dervish | Damages all enemies in the immediate area | - | 4s | Any | Radius? |
| Saber Power Attack | 3s | Juyo | Longer GCD | ||
| Improved Saber Power Attack | 3s | Juyo | Longer GCD | ||
| Saber Strike | 2s | Shien | |||
| Saber Leg Hit | 1s | Niman | |||
| Improved Saber Leg Hit | 1s | Niman | |||
| Saber Body Hit | 1s | Soresu | |||
| Improved Saber Body Hit | 1s | Soresu | |||
| Saber Head Hit | 2s | Juyo | |||
| Improved Saber Head Hit | 2s | Juyo | |||
| Saber Swipe | Chance to dizzy the target Dizzy | 40s | 2s | Any | |
| Improved Saber Swipe | Chance to dizzy the target Dizzy | 55s | 2s | Any | |
| Saber Blind | Chance to blind the target Blind | 55s | 2s | Any | |
| Improved Saber Blind | Chance to blind the target Blind | 55s | 2s | Any | |
| Saber Slash | Chance to cause the target to bleed | 30s | 2s | Soresu |
|
| Improved Saber Slash | Chance to cause the target to bleed | 30s | 2s | Soresu | |
| Saber Stunning Strike | Chance to stun the target Stun | 40s | 2s | Any | |
| Improved Saber Stunning Strike | Chance to stun the target Stun | 55s | 2s | Any | |
| Saber Spin Attack | Deals damage around the jedi | 2s | Niman | ||
| Improved Saber Spin Attack | Deals damage around the jedi | 2s | Niman | ||
| Saber Sweep | Chance to knockdown the target | 2s | Any |
| |
| Saber Throw | Allows a jedi to attack from a distance. | 3s | Shien | ||
| Improved Saber Throw | Snare | 15s | 3s | Shien | |
| Advanced Saber Throw | Strong snare | 15s | 3s | Shien |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Force Breach | Allows a Jedi to break the concentration of a target Jedi by eliminating many of the target's Force buffs. +Force Breach |
| 15s | |
| Force Run 1 | +Movement Modifier +33 Terrain Negotiation | 2s | ||
| Force Run 2 | +Movement Modifier +66 Terrain Negotiation -60 % Damage Output Reduction* | 2s | ||
| Force Run 3 | +Movement Modifier +99 Terrain Negotiation | 2s | ||
| Force Absorb | +Force Absorb by 1.00 points | 60s | 2s | |
| Force Armor | +16 Force Armor | 15m | 2s |
|
| Force Armor | +26 Force Armor | 15m | 2s | |
| Force Speed | +15 Combat Speed | 6m | 2s | |
| Force Meditate | + Force Regeneration Rate | - | 2s |
|
| Force Resist States | +25 State Resistance | 15m | 2s | |
| Force Resist Poison | +100 Poison Resistance +25 Poison Absorption | 15m | 2s | |
| Force Resist Disease | +100 Disease Resistance +25 Disease Absorption | 15m | 2s | |
| Force Resist Bleeding | +25 Bleed Resistance +25 Bleed Absorption | 15m | 2s | |
| Force Feedback | +15% Force Damage Reflect | 30s | 30s |
|
| Improved Force Feedback | +25% Force Damage Reflect | 30s | 30s |
|
| Force Shield | +26 Force Shield | 30m | 2s | |
| Force Wave | Movement Slow | 20s | 4s |
|
| Improved Force Wave | Movement Slow | 20s | 4s | |
| Force Suppression | Root | 8s | 4s |
|
| Improved Force Suppression | Root | 10s | 4s | |
| Stasis | Allows the Jedi to daze an oppoent, stopping their ability to move or attack. Stasis | 40s | 10s |
|
| Channel Force | Convert some of your natural life into usable force power ~250-350 Max Health* ~250-350 Action* +250-350 Force Points* | - | 4s |
|
| Transfer Force | Allows a jedi to transfer some of their stored Force power to another player jedi -300 Force Points Self* +100 Force Points Target* | - | 8s |
|
| Drain Force | Allows a jedi to drain stored Force power from another player jedi -x Force Points Target* +x Force Points Self* | - | 15s |
| Ability | Modifier | Duration | CD | Comment |
|---|---|---|---|---|
| Force Heal | Uses the force to heal a moderate amount of damage to the Jedi's target | 2s | ||
